Roster

Forwards
14 Chris Kunitz 6' 0" 195 09/26/79 34 Canada
87 Sidney Crosby "C" 5' 11" 200 08/07/87 26 Canada
71 Evgeni Malkin "A" 6' 3" 195 07/31/86 27 Russia

36 Jussi Jokinen 5' 11" 198 04/01/83 31 Finland
16 Brandon Sutter       6' 3" 190 02/14/89 25 USA
18 James Neal 6' 2" 208 09/03/87 26 Canada

19 Beau Bennett 6' 2" 195 11/27/91 22 USA
57 Marcel Goc 6' 1" 197 08/24/83 30 Germany
22 Lee Stempniak 5' 11" 196 02/04/83 31 USA

49 Brian Gibbons 5' 8" 170 02/26/88 26 USA
46 Joe Vitale 5' 11" 205 08/20/85 28 USA
27 Craig Adams 6' 0" 200 04/26/77 36 Seria

15 Tanner Glass 6' 1" 210 11/29/83 30 Canada
23 Chris Conner 5' 8" 170 12/23/83 30 USA
17 Taylor Pyatt       6' 4" 230 08/19/81 32 Canada

Defense
07 Paul Martin 6' 1" 200 03/05/81 33 USA
58 Kris Letang 6' 0" 201 04/24/87 26 Canada

02 Matt Niskanen 6' 0" 209 12/06/86 27 USA
05 Deryk Engelland 6' 2" 202 04/03/82 32 Canada

04 Rod Scuderi 6' 1" 212 12/30/78 34 USA
41 Robert Bortuzzo 6' 4" 215 03/18/89 25 Canada

44 Brooks Orpik "A" 6' 2" 219 09/26/80 33 USA
03 Olli Maatta 6' 2" 206 08/22/94 19 Finland

Goalies
29 Marc-Andre Fleury 6' 2" 180 11/28/84 29 Canada

No comments:

Post a Comment